61%

Winrate

2.40

KDA

28:25

Avg. Game

871.3

Dmg/Min.

209

Damage per 100 gold spent

18

Vision Score

7.3

CS per Minute

Last Played
Best Against
  1. 100% 3W - 0LGold Diff @ 151,291
  2. 100% 3W - 0LGold Diff @ 151,277
  3. 100% 1W - 0LGold Diff @ 153,164
  4. 100% 2W - 0LGold Diff @ 153,042
  5. 100% 1W - 0LGold Diff @ 152,746
  6. 100% 1W - 0LGold Diff @ 152,620
  7. 100% 1W - 0LGold Diff @ 152,374
  8. 100% 1W - 0LGold Diff @ 152,286
  9. 100% 1W - 0LGold Diff @ 151,762
  10. 100% 1W - 0LGold Diff @ 151,064
  11. 100% 1W - 0LGold Diff @ 15942
  12. 67% 2W - 1LGold Diff @ 151,107
  13. 50% 1W - 1LGold Diff @ 151,499
  14. 50% 1W - 1LGold Diff @ 15510
  15. 50% 1W - 1LGold Diff @ 15764
  16. 33% 1W - 2LGold Diff @ 15813
  17. 33% 1W - 2LGold Diff @ 15878
  18. 0% 0W - 1LGold Diff @ 151,518
  19. 0% 0W - 1LGold Diff @ 151,371
  20. 0% 0W - 1LGold Diff @ 151,303
  21. 0% 0W - 1LGold Diff @ 15485
  22. 0% 0W - 1LGold Diff @ 15358
  23. 0% 0W - 1LGold Diff @ 15288
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-1,862
  2. 0% 0W - 1LGold Diff @ 15-554
  3. 67% 2W - 1LGold Diff @ 15-208
  4. 100% 1W - 0LGold Diff @ 15-949
  5. 100% 1W - 0LGold Diff @ 15-137